<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//portlandadvisers.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://portlandadvisers.com/insights/nick-flitterman-speaks-at-espi-conference/</loc>
		<lastmod>2009-04-01T12:35:46+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/04/espi_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/04/ppp-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-presence-at-pagnanelli-space-conference/</loc>
		<lastmod>2009-04-05T12:26:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-assists-princess-yachts/</loc>
		<lastmod>2009-07-31T12:19:37+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/04/pyilogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-thought-leadership-highlighted-in-pfi-magazine/</loc>
		<lastmod>2009-09-03T12:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/flitterman-chairs-eu-broadband-conference/</loc>
		<lastmod>2009-10-28T11:59:06+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/04/EATEL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advises-dadre/</loc>
		<lastmod>2010-01-14T12:55:20+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2010/01/dadrelogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-leads-thinking-on-financing-broadband-for-all/</loc>
		<lastmod>2010-02-01T11:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advising-us-exim-on-sasan-power-project/</loc>
		<lastmod>2010-07-10T11:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-expertise-on-financing-new-projects-highlighted/</loc>
		<lastmod>2010-09-10T12:28:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/gdf-suez-closes-financing-for-barka-3-and-sohar-2-independent-power-projects/</loc>
		<lastmod>2010-09-16T11:33:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advising-government-of-bangladesh-on-its-ipp-programme/</loc>
		<lastmod>2010-09-20T21:51:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/us-ex-im-bank-board-approves-sasan-power/</loc>
		<lastmod>2010-10-20T09:58:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-appointed-adviser-to-us-ex-im-bank-on-major-refinery-expansion-project/</loc>
		<lastmod>2010-11-12T09:30:24+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/05/US-ExportImportBank-Seal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/o3b-networks-reaches-financial-close/</loc>
		<lastmod>2010-11-29T06:32:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/o3b-triple-award-winner/</loc>
		<lastmod>2011-03-18T10:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2026/07/image22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/03/PFIAwards2010.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2026/07/image24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/board-approval-from-us-ex-im-for-reficar/</loc>
		<lastmod>2011-04-05T09:34:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/us-ex-im-bank-appoints-portland-on-samalkot/</loc>
		<lastmod>2011-05-01T09:49:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/tottenham-hotspur-f-c-appoint-portland-advisers/</loc>
		<lastmod>2011-09-23T17:17:54+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/09/THFC-e1341854706219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/green-africa-power-advisory-mandate/</loc>
		<lastmod>2011-09-30T10:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2015/10/portland-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/tottenham-hotspur-f-c-win-their-challenge-on-the-olympic-stadium/</loc>
		<lastmod>2011-10-21T13:30:41+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2011/09/THFC-e1341854706219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/o3b-closes-new-137m-financing/</loc>
		<lastmod>2011-11-11T12:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/reficar-achieves-financial-close/</loc>
		<lastmod>2012-01-02T16:44:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-ngb-broadband-thought-leadership/</loc>
		<lastmod>2012-01-09T12:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2026/07/credit-136665-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/samalkot-achieves-financial-close/</loc>
		<lastmod>2012-01-30T14:47:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/reliance-power-closes-40mw-solar-pv-project-in-india/</loc>
		<lastmod>2012-02-21T10:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/us-ex-im-bank-board-approves-indian-100mw-csp-project-in-india/</loc>
		<lastmod>2012-04-13T14:27:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/russians-seek-portland-views-on-financing-football-clubs/</loc>
		<lastmod>2012-07-26T13:36:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portlands-david-stearns-interviewed-on-bbc-news-at-10/</loc>
		<lastmod>2012-10-30T22:30:44+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2012/10/bbcnews1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advises-on-welsh-national-broadband-project/</loc>
		<lastmod>2012-11-21T10:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/gap-gets-dfid-green-light/</loc>
		<lastmod>2012-12-11T12:20:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-panelist-at-telecom-finance-2013-conference/</loc>
		<lastmod>2013-01-31T14:34:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/flitterman-chairs-panel-at-tmt-finance-conference/</loc>
		<lastmod>2013-03-15T15:20:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-thought-leadership-in-nuclear-power-financing/</loc>
		<lastmod>2013-03-16T18:04:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/us-ex-im-bank-board-approves-indian-solar-pv-project/</loc>
		<lastmod>2013-03-26T09:14:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/bbc-seeks-portland-perspect-on-sir-alexs-retirement/</loc>
		<lastmod>2013-05-08T12:29:05+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2013/05/mufclogo-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/knox-acts-as-expert-witness/</loc>
		<lastmod>2013-05-30T17:39:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/green-chairs-panel-at-euromoney-institutional-alternative-lender-conference/</loc>
		<lastmod>2013-09-25T18:07:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-bags-two-more-mandates/</loc>
		<lastmod>2013-11-21T20:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-on-the-bbc/</loc>
		<lastmod>2014-03-03T10:41:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-on-the-state-of-italian-football/</loc>
		<lastmod>2014-03-10T22:34:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/philp-on-financial-fair-play-portland-on-the-bbc-again/</loc>
		<lastmod>2014-05-04T17:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-expands-into-asia/</loc>
		<lastmod>2014-09-01T12:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2015/10/post-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-in-the-economist/</loc>
		<lastmod>2015-01-26T12:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2015/10/post-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advises-o3b-460m-financing/</loc>
		<lastmod>2015-12-10T16:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/05/o3b-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advises-500m-financing-seaborn-networks/</loc>
		<lastmod>2016-01-11T15:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/04/seabornroute.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advises-seabras-1-subsea-cable-project-financing/</loc>
		<lastmod>2016-03-11T16:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/04/seabornroute.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/european-telecoms-deal-year-award-o3b-networks/</loc>
		<lastmod>2016-03-11T17:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/05/o3b-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/success-portlands-seabras-1-financing/</loc>
		<lastmod>2016-04-13T15:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/04/seabornroute.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-bbc-champions-league-final-focus/</loc>
		<lastmod>2016-05-28T10:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2015/10/post-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/offshore-cape-three-points-octp-closes/</loc>
		<lastmod>2016-12-15T15:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-ranked-top-financial-adviser-2016/</loc>
		<lastmod>2017-01-25T11:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2017/01/2016_ranking.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-wins-pfi-award/</loc>
		<lastmod>2017-02-06T18:04:05+00:00</lastmod>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2017/02/PFI-Awards-Dinner-OCTP-Team.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2017/02/octp-photo2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2017/02/PFI-Awards-Dinner-OCTP-Team-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-supports-dolma-himalayan-climate-fund/</loc>
		<lastmod>2017-03-07T13:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/octp-in-the-press/</loc>
		<lastmod>2017-05-08T09:39:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-bbc-global-trade-footballers/</loc>
		<lastmod>2017-11-23T21:12:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/coral-south-flng-closes/</loc>
		<lastmod>2017-11-24T15:18:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-wins-pfi-award-2/</loc>
		<lastmod>2018-01-11T15:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2018/06/portland-logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-presence-at-satelliteinnovation2018/</loc>
		<lastmod>2018-10-10T08:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2018/12/NF_satinnov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/flitterman-joins-the-proximo-weekly-podcast-for-satellite-finance-special/</loc>
		<lastmod>2020-02-14T10:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/01/azercosmos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portlands-service-during-covid-19-pandemic/</loc>
		<lastmod>2020-03-18T18:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2020/03/c0481846-wuhan_novel_coronavirus_illustration-spl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/cogswell-joins-lng-proximo-weekly-podcast/</loc>
		<lastmod>2020-04-07T17:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2020/04/lng-ship-1024x423-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/ian-cogswell-contributes-to-siemens-energys-working-back-from-net-zero-workshop-and-the-energy-knect-expert-insight-newsletter/</loc>
		<lastmod>2020-10-28T15:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/01/energy-knect-logo-sq-e1611665543623.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/cogswell-joins-proximos-weekly-podcast-an-oil-and-gas-sector-covid-19-special/</loc>
		<lastmod>2020-12-03T08:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/01/proximo-sq-e1611665381937.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/ian-cogswell-joins-the-annual-proximo-festive-trends-round-up-listen-live-on-17th-december/</loc>
		<lastmod>2020-12-10T08:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/01/proximo-sq-e1611665381937.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/krauze-digital-infrastructure-views/</loc>
		<lastmod>2021-03-19T15:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/01/proximo-sq-e1611665381937.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/ian-cogswell-presents-at-aapg-workshop/</loc>
		<lastmod>2021-03-25T07:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/03/gtw-er-4th-geothermal-xover-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-assists-in-drive-to-net-zero/</loc>
		<lastmod>2021-03-31T11:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/03/Netzero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-thought-leadership-in-clean-tech-financing/</loc>
		<lastmod>2021-08-19T15:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/08/energy-focus-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-contributes-to-financing-net-zero-sat-spe-offshore-europe/</loc>
		<lastmod>2021-09-30T10:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/09/SPE-international-tojpeg_1453115906442_x2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/flitterman-hosts-sspi-panel-future-for-uk-space/</loc>
		<lastmod>2021-09-30T17:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2021/09/s960_uk_from_space9601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/vulcan-energy-zero-carbon-lithium-project-reaches-financial-close/</loc>
		<lastmod>2026-08-10T16:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2026/08/vulcan_lionheart_FC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portlands-cogswell-joins-proximos-annual-project-finance-trends-review/</loc>
		<lastmod>2026-09-07T16:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2022/12/proximo-logo-off.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portlands-cogswell-at-petroleum-economist-lng-to-power-forum/</loc>
		<lastmod>2026-09-07T16:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2022/11/LNGtoPower-2022-EMEA-WEBSpeaker-ICogswell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portlands-cogswell-returns-to-proximos-annual-project-finance-trends-review/</loc>
		<lastmod>2026-09-07T16:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2022/12/proximo-logo-off.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/portland-advisers-undertaking-financial-advisory-role-for-the-vulcan-energy-zero-carbon-lithium-project/</loc>
		<lastmod>2026-09-07T16:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2026/07/Vulcan-Energy-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandadvisers.com/insights/experienced-senior-bankers-join-portland/</loc>
		<lastmod>2026-09-07T16:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandadvisers.com/wp-content/uploads/2016/01/portland-logo-blue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2020/03/IMG_2829-944x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://portlandadvisers.com/wp-content/uploads/2020/04/alla_2-894x1024.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->